If you want to find out when your food stamps payment will be deposited onto your EBT Card account, you’ve come to the right place. The payment schedule varies by state. We have listed below the food stamps payment schedule for 2023 by state.
Table of Contents:
- Food Stamp Payment Schedule by State
- What time are food stamps deposited?
- Why Your Food Stamps Did Not Arrive and What You Should Do
- Monthly Food Stamps Payment Dates (by state)
Food Stamp Payment Schedule by State
Alabama
Food Stamps Benefits in Alabama are deposited on EBT Cards from the 4th of the month to the 23rd of every month. When your payment is made depends on the last two digits of your case number. Here is the schedule of payment based on the last two digits of your case number:
If your Case Number ends in | Benefits are deposited on the |
00-04 | 4th of the month |
05-09 | 5th of the month |
10-14 | 6th of the month |
15-19 | 7th of the month |
20-24 | 8th of the month |
25-29 | 9th of the month |
30-34 | 10th of the month |
35-39 | 11th of the month |
40-44 | 12th of the month |
45-49 | 13th of the month |
50-54 | 14th of the month |
55-59 | 15th of the month |
60-64 | 16th of the month |
65-69 | 17th of the month |
70-74 | 18th of the month |
75-79 | 19th of the month |
80-84 | 20th of the month |
85-89 | 21st of the month |
90-94 | 22nd of the month |
95-99 | 23rd of the month |
Alaska
Food Stamps Benefits in Alaska are deposited into EBT Card accounts on the first day of every month.
Arizona
In Arizona, Food Stamp Benefits are deposited into EBT Card accounts during the first 13 calendar days of the month. When your payment is deposited depends on the first letter your last name. Here is the schedule:
If the First Letter of your Last Name is | Benefits are deposited on the |
A or B | 1st of the month |
C or D | 2nd of the month |
E or F | 3rd of the month |
G or H | 4th of the month |
I or J | 5th of the month |
K or L | 6th of the month |
M or N | 7th of the month |
O or P | 8th of the month |
Q or R | 9th of the month |
S or T | 10th of the month |
U or V | 11th of the month |
W or X | 12th of the month |
Y or Z | 13th of the month |
Arkansas
In the state of Arkansas, Food Stamps Benefits are deposited on EBT Cards over 8 days, between the 4th and the 13th of every month. When your food stamps benefit is deposited on your EBT Card depends on the last digit of your Social Security Number (SSN). Here is the schedule.
If your Social Security Number ends in | Benefits are deposited on the |
0 or 1 | 4th of the month |
2 or 3 | 5th of the month |
4 | 8th of the month |
5 | 9th of the month |
6 | 10th of the month |
7 | 11th of the month |
8 | 12th of the month |
9 | 13th of the month |
California
In the state of California, Food Stamps Benefits are deposited on EBT Cards over the first 10 days of every month. When your food stamps benefit is deposited on your EBT Card depends on the last digit of your case number. Here is the schedule of payment based on the last digit of your case number:
If your Case Number ends in | Benefits are deposited on the |
1 | 1st of the month |
2 | 2nd of the month |
3 | 3rd of the month |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
0 | 10th of the month |
Colorado
The schedule below is for Colorado’s Food Stamps and Cash Benefits programs. Be sure to locate the schedule appropriate for the benefits you are receiving. Food Stamps Benefits are deposited from the 1st to the 10th of every month. Cash Benefits are deposited from the 1st to the 3rd of every month. When your benefit is deposited depends on the last digit of your Social Security Number. Here is the schedule according to the two programs:
Food Stamps | |
If your Social Security Number ends in | Benefits are deposited on the |
1 | 1st of the month |
2 | 2nd of the month |
3 | 3rd of the month |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
0 | 10th of the month |
Cash Benefits | |
If your Social Security Number ends in | Benefits are deposited on the |
7, 8, 9, or 0 | 1st of the month |
4, 5, or 6 | 2nd of the month |
1, 2, or 3 | 3rd of the month |
Connecticut
In Connecticut, Food Stamp Benefits are deposited into EBT Card accounts from the 1st to the 3rd day of the month. When your payment is deposited depends on the first letter your last name. Here is the schedule:
If the First Letter of your Last Name is | Benefits are deposited on the |
A-F | 1st of the month |
G-N | 2nd of the month |
O-Z | 3rd of the month |
Delaware
In Delaware, Food Stamp Benefits are deposited into EBT Card accounts over 22 days, beginning with the 2nd day of every month. When your payment is deposited depends on the first letter your last name. Here is the schedule:
If the First Letter of your Last Name is | Benefits are deposited on the |
A | 2nd of the month |
B | 3rd of the month |
C | 4th of the month |
D | 5th of the month |
E | 6th of the month |
F | 7th of the month |
G | 8th of the month |
H | 9th of the month |
I | 10th of the month |
J | 11th of the month |
K | 12th of the month |
L | 13th of the month |
M | 14th of the month |
N | 15th of the month |
O | 16th of the month |
P | 17th of the month |
Q and R | 18th of the month |
S | 19th of the month |
T | 20th of the month |
U and V | 21st of the month |
W | 22nd of the month |
X, Y and Z | 23rd of the month |
District of Columbia
In the District of Columbia, Food Stamp Benefits are deposited into EBT Card accounts from the 1st to the 10th of every month. When your payment is deposited depends on the first letter your last name. Here is the schedule:
If the First Letter of your Last Name is | Benefits are deposited on the |
A or B | 1st of the month |
C | 2nd of the month |
D, E, or F | 3rd of the month |
G or H | 4th of the month |
I, J, or K | 5th of the month |
L or M | 6th of the month |
N, O, P, or Q | 7th of the month |
R or S | 8th of the month |
T, U, or V | 9th of the month |
W, X, Y or Z | 10th of the month |
Florida
In Florida, Food Stamp Benefits are deposited into EBT Card accounts from the 1st to the 28th of every month. When your payment is deposited depends on the 9th and 8th digits of your case number (READ BACKWARDS), dropping the 10th digit. Here is the schedule:
If the 9th and 8th digit of your Case number is | Benefits are deposited on the |
00-03 | 1st of the month |
04-06 | 2nd of the month |
07-10 | 3rd of the month |
11-13 | 4th of the month |
14-17 | 5th of the month |
18-20 | 6th of the month |
21-24 | 7th of the month |
25-27 | 8th of the month |
28-31 | 9th of the month |
32-34 | 10th of the month |
35-38 | 11th of the month |
39-41 | 12th of the month |
42-45 | 13th of the month |
46-48 | 14th of the month |
49-53 | 15th of the month |
54-57 | 16th of the month |
58-60 | 17th of the month |
61-64 | 18th of the month |
65-67 | 19th of the month |
68-71 | 20th of the month |
72-74 | 21st of the month |
75-78 | 22nd of the month |
79-81 | 23rd of the month |
82-85 | 24th of the month |
86-88 | 25th of the month |
89-92 | 26th of the month |
93-95 | 27th of the month |
96-99 | 28th of the month |
*Cash benefits are made available on the 1st through the 3rd day of every month.
Georgia
In Georgia, Food Stamp Benefits are deposited into EBT Card accounts from the 5th to the 23rd of every month. When your payment is deposited depends on the last two digits of your ID number. Here is the schedule:
If your ID Number ends in | Benefits are deposited on the |
00-09 | 5th of the month |
10-19 | 7th of the month |
20-29 | 9th of the month |
30-39 | 11th of the month |
40-49 | 13th of the month |
50-59 | 15th of the month |
60-69 | 17th of the month |
70-79 | 19th of the month |
80-89 | 21st of the month |
90-99 | 23rd of the month |
Hawaii
If the First Letter of your Last Name is | Benefits are deposited on the |
A – I | 3rd of the month |
J – Z | 5th of the month |
Idaho
If the Last digit of your Birth Year ends in | Benefits are deposited on the |
1 | 1st of the month |
2 | 2nd of the month |
3 | 3rd of the month |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
0 | 10th of the month |
Illinois
Benefits are made available on the 1st, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 13th, 17th, and 20th of every month, based on a combination of the type of case and the case name. Recipients may obtain information about eligibility and benefit availability by calling the DHS Help Line at 1-800-843-6154.
Indiana
If the First Letter of your Last Name is | Benefits are deposited on the |
A or B | 5th of the month |
C or D | 7th of the month |
E, F, or G | 9th of the month |
H or I | 11th of the month |
J, K, or L | 13th of the month |
M or N | 15th of the month |
O, P, Q, or R | 17th of the month |
S | 19th of the month |
T, U, or V | 21st of the month |
W, X, Y, or Z | 23rd of the month |
Iowa
If the First Letter of your Last Name is | Benefits are deposited on the |
A or B | 1st of the month |
C or D | 2nd of the month |
E, F, or G | 3rd of the month |
H or I | 4th of the month |
J, K, or L | 5th of the month |
M, N, or O | 6th of the month |
P, Q, or R | 7th of the month |
S | 8th of the month |
T, U, or V | 9th of the month |
W,X,Y, or Z | 10th of the month |
Kansas
If the First Letter of your Last Name is | Benefits are deposited on the |
A or B | 1st of the month |
C or D | 2nd of the month |
E, F, or G | 3rd of the month |
H, I, or J | 4th of the month |
K or L | 5th of the month |
M | 6th of the month |
N, O, P, Q, or R | 7th of the month |
S | 8th of the month |
T, U, or V | 9th of the month |
W, X, Y, or Z | 10th of the month |
Kentucky
If your Case Number ends in | Benefits are deposited on the |
0 | 1st of the month |
1 | 3rd of the month |
2 | 5th of the month |
3 | 7th of the month |
4 | 9th of the month |
5 | 11th of the month |
6 | 13th of the month |
7 | 15th of the month |
8 | 17th of the month |
9 | 19th of the month |
Louisiana
If your SSN ends in: | Your benefits will be available on the: |
0 | 5th day of the month |
1 | 7th day of the month |
2 | 9th day of the month |
3 | 11th day of the month |
4 | 13th day of the month |
5 | 15th day of the month |
6 | 17th day of the month |
7 | 19th day of the month |
8 | 21st day of the month |
9 | 23rd day of the month |
Louisiana SNAP recipients who are elderly (60+) or disabled will continue to receive their food stamps benefits on the 1st through 4th of each month.
Maine
If the Last digit of your Birth Day ends in | Benefits are deposited on the |
0 or 9 | 10th of the month |
1 or 8 | 11th of the month |
2 or 3 | 12th of the month |
4 or 7 | 13th of the month |
5 or 6 | 14th of the month |
Maryland
If the First three letters of your last name are between | Benefits are deposited on the |
AAA and BAO | 4th of the month |
BAP and BQZ | 5th of the month |
BRA and CAQ | 6th of the month |
CAR and COQ | 7th of the month |
COR and DIZ | 8th of the month |
DJA and FIS | 9th of the month |
FIT and GON | 10th of the month |
GOO and HAX | 11th of the month |
HAY and JAB | 12th of the month |
JAC and KIM | 13th of the month |
KIN and LOX | 14th of the month |
LOY and MCO | 15th of the month |
MCP and NEF | 16th of the month |
NEG and PGZ | 17th of the month |
PHA and RIC | 18th of the month |
RID and SDZ | 19th of the month |
SEA and STC | 20th of the month |
STD and TRA | 21st of the month |
TRB and WES | 22nd of the month |
WET and ZZZ | 23rd of the month |
Massachusetts
If your Social Security Number ends in | Benefits are deposited on the |
0 | 1st of the month |
1 | 2nd of the month |
2 | 4th of the month |
3 | 5th of the month |
4 | 7th of the month |
5 | 8th of the month |
6 | 10th of the month |
7 | 11th of the month |
8 | 13th of the month |
9 | 14th of the month |
Michigan
If your ID Number ends in | Benefits are deposited on the |
0 | 3rd of the month |
1 | 5th of the month |
2 | 7th of the month |
3 | 9th of the month |
4 | 11th of the month |
5 | 13th of the month |
6 | 15th of the month |
7 | 17th of the month |
8 | 19th of the month |
9 | 21st of the month |
Minnesota
If your Case Number ends in | Benefits are deposited on the |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
0 | 10th of the month |
1 | 11th of the month |
2 | 12th of the month |
3 | 13th of the month |
Mississippi
If your Case Number ends in | Benefits are deposited on the |
00-04 | 4th of the month |
05-10 | 5th of the month |
11-16 | 6th of the month |
17-22 | 7th of the month |
23-28 | 8th of the month |
29-34 | 9th of the month |
35-40 | 10th of the month |
41-46 | 11th of the month |
47-52 | 12th of the month |
53-58 | 13th of the month |
59-64 | 14th of the month |
65-69 | 15th of the month |
70-74 | 16th of the month |
75-79 | 17th of the month |
80-84 | 18th of the month |
85-89 | 19th of the month |
90-94 | 20th of the month |
95-99 | 21st of the month |
Missouri
Your Birth Month and first letter of your Last Name | Benefits are deposited on the |
January and first letter of last name is A-K | 1st of the month |
January and first letter of last name is L-Z | 2nd of the month |
February and first letter of last name is A-K | 3rd of the month |
February and first letter of last name is L-Z | 4th of the month |
March and first letter of last name is A-K | 5th of the month |
March and first letter of last name is L-Z | 6th the month |
April and first letter of last name is A-Z | 7th of the month |
May and first letter of last name is A-K | 8th of the month |
May and first letter of last name is L-Z | 9th of the month |
June and first letter of last name is A-K | 10th of the month |
June and first letter of last name is L-Z | 11th of the month |
July and first letter of last name is A-K | 12th of the month |
July and first letter of last name is L-Z | 13th of the month |
August and first letter of last name is A-K | 14th of the month |
August and first letter of last name is L-Z | 15th of the month |
September and first letter of last name is A-K | 16th of the month |
September and first letter of last name is L-Z | 17th of the month |
October and first letter of last name is A-K | 18th of the month |
October and first letter of last name is L-Z | 19th of the month |
November and first letter of last name is A-K | 20th of the month |
November and first letter of last name is L-Z | 21th of the month |
December and first letter of last name is A-Z | 22nd of the month |
Montana
If your Case Number ends in | Benefits are deposited on the |
0 or 1 | 2nd of the month |
2 or 3 | 3rd of the month |
4 or 5 | 4th of the month |
6 or 7 | 5th of the month |
8 or 9 | 6th of the month |
Nebraska
If your Social Security Number ends in | Benefits are deposited on the |
1 or 2 | 1st of the month |
3 or 4 | 2nd of the month |
5 or 6 | 3rd of the month |
7 or 8 | 4th of the month |
9 or 0 | 5th of the month |
Nevada
Benefits are made available on the first day of every month.
New Hampshire
Benefits are made available on the 5th of every month.
New Jersey
If the 7th digit of your Case Number is | Benefits are deposited on the |
1 or 2 | 1st of the month |
3 or 4 | 2nd of the month |
5 or 6 | 3rd of the month |
7 or 8 | 4th of the month |
9 or 0 | 5th of the month |
Exceptions: In Warren County, all benefits are made available on the 1st of the month
|
New Mexico
If the last two digits of your Social Security Number is | Benefits are deposited on the |
11, 31, 51, 71, 91 | 1st of the month |
01, 21, 41, 61, 81 | 2nd of the month |
12, 32, 52, 72, 92 | 3rd of the month |
02, 22, 42, 62, 82 | 4th of the month |
13, 33, 53, 73, 93 | 5th of the month |
03, 23, 43, 63, 83 | 6th of the month |
14, 34, 54, 74, 94 | 7th of the month |
04, 24, 44, 64, 84 | 8th of the month |
15, 35, 55, 75, 95 | 9th of the month |
05, 25, 45, 65, 85 | 10th of the month |
16, 36, 56, 76, 96 | 11th of the month |
06, 26, 46, 66, 86 | 12th of the month |
17, 37, 57, 77, 97 | 13th of the month |
07, 27, 47, 67, 87 | 14th of the month |
18, 38, 58, 78, 98 | 15th of the month |
08, 28, 48, 68, 88 | 16th of the month |
19, 39, 59, 79, 99 | 17th of the month |
09, 29, 49, 69, 89 | 18th of the month |
10, 30, 50, 70, 90 | 19th of the month |
00, 20, 40, 60, 80 | 20th of the month |
New York
All Counties Except NYC | |
If your Case Number ends in | Benefits are deposited on the |
0 or 1 | 1st of the month |
2 | 2nd of the month |
3 | 3rd of the month |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
New York City Residents
Benefits for NYC For NYC food stamps recipients are deposited over 13 different days (except Saturdays, Sundays or Holidays) during the first two weeks of each month. The actual dates change from one month. The city publishes a six-month schedule showing the exact availability dates.
Visit this website to see the current schedule. This is also based on the last digit of the Case Number. Find the digit in the first column of the schedule. That row lists the monthly deposit dates for your benefits over the six-month period. SNAP deposits are made during the A Cycle of each month.
North Carolina
If your Social Security Number ends in | Benefits are deposited on the |
1 | 3rd of the month |
2 | 5th of the month |
3 | 7th of the month |
4 | 9th of the month |
5 | 11th of the month |
6 | 13th of the month |
7 | 15th of the month |
8 | 17th of the month |
9 | 19th of the month |
0 | 21st of the month |
North Dakota
Benefits are made available on the first day of every month.
Ohio
If your Case Number ends in | Benefits are deposited on the |
0 | 2nd of the month |
1 | 4th of the month |
2 | 6th of the month |
3 | 8th of the month |
4 | 10th of the month |
5 | 12th of the month |
6 | 14th of the month |
7 | 16th of the month |
8 | 18th of the month |
9 | 20th of the month |
New Ohio Direction Cardholders will be notified of their issuance dates when their eligibility and benefits are approved. In addition, all cardholders can call the Ohio Direction Card customer service number 6 days prior to the first of each month to find out when their benefits will become available.
Oklahoma
If your Case Number ends in | Benefits are deposited on the |
0 -3 | 1st of the month |
4 -6 | 5th of the month |
7 -9 | 10th of the month |
Oregon
If your Social Security Number ends in | Benefits are deposited on the |
0 or 1 | 1st of the month |
2 | 2nd of the month |
3 | 3rd of the month |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
Pennsylvania
County Name | Benefits are deposited based on the last digit of your case number |
Adams | 5th business day of the month for all digits. |
Allegheny | 1st business day of the month for digit 1. |
Allegheny | 2nd business day of the month for digit 2. |
Allegheny | 3rd business day of the month for digit 3. |
Allegheny | 4th business day of the month for digit 4. |
Allegheny | 5th business day of the month for digit 5. |
Allegheny | 6th business day of the month for digit 6. |
Allegheny | 7th business day of the month for digit 7. |
Allegheny | 8th business day of the month for digit 8. |
Allegheny | 9th business day of the month for digit 9. |
Allegheny | 10th business day of the month for digit 0. |
Armstrong | 4th business day of the month for all digits. |
Beaver | 3rd business day of the month for all digits. |
Bedford | 2nd business day of the month for all digits. |
Berks | 4th business day of the month for digits 1,2,3,4 and 5. |
Berks | 9th business day of the month for digits 6,7,8,9 and 0. |
Blair | 1st business day of the month for digit 1. |
Blair | 2nd business day of the month for digit 2. |
Blair | 3rd business day of the month for digit 3. |
Blair | 4th business day of the month for digit 4. |
Blair | 5th business day of the month for digit 5. |
Blair | 6th business day of the month for digit 6. |
Blair | 7th business day of the month for digit 7. |
Blair | 8th business day of the month for digit 8. |
Blair | 9th business day of the month for digit 9. |
Blair | 10th business day of the month for digit 0. |
Bradford | 8th business day of the month for all digits. |
Bucks | 1st business day of the month for digit 1. |
Bucks | 2nd business day of the month for digit 2. |
Bucks | 3rd business day of the month for digit 3. |
Bucks | 4th business day of the month for digit 4. |
Bucks | 5th business day of the month for digit 5. |
Bucks | 6th business day of the month for digit 6. |
Bucks | 7th business day of the month for digit 7. |
Bucks | 8th business day of the month for digit 8. |
Bucks | 9th business day of the month for digit 9. |
Bucks | 10th business day of the month for digit 0. |
Butler | 2nd business day of the month for all digits. |
Cambria | 1st business day of the month for digit 1. |
Cambria | 2nd business day of the month for digit 2. |
Cambria | 3rd business day of the month for digit 3. |
Cambria | 4th business day of the month for digit 4. |
Cambria | 5th business day of the month for digit 5. |
Cambria | 6th business day of the month for digit 6. |
Cambria | 7th business day of the month for digit 7. |
Cambria | 8th business day of the month for digit 8. |
Cambria | 9th business day of the month for digit 9. |
Cambria | 10th business day of the month for digit 0. |
Cameron | 7th business day of the month for all digits. |
Carbon | 3rd business day of the month for all digits. |
Centre | 5th business day of the month for digits 1,2,3,4 and 5. |
Centre | 7th business day of the month for digits 6,7,8,9 and 0. |
Chester | 1st business day of the month for digit 1. |
Chester | 2nd business day of the month for digit 2. |
Chester | 3rd business day of the month for digit 3. |
Chester | 4th business day of the month for digit 4. |
Chester | 5th business day of the month for digit 5. |
Chester | 6th business day of the month for digit 6. |
Chester | 7th business day of the month for digit 7. |
Chester | 8th business day of the month for digit 8. |
Chester | 9th business day of the month for digit 9. |
Chester | 10th business day of the month for digit 0. |
Clarion | 5th business day of the month for all digits. |
Clearfield | 6th business day of the month for digits 1,2,3,4 and 5. |
Clearfield | 10th business day of the month for digits 6,7,8,9 and 0. |
Clinton | 4th business day of the month for digits 1,2,3,4 and 5. |
Clinton | 9th business day of the month for digits 6,7,8,9 and 0. |
Columbia | 3rd business day of the month for all digits. |
Crawford | 8th business day of the month for all digits. |
Cumberland | 1st business day of the month for digits 1,2,3,4 and 5. |
Cumberland | 7th business day of the month for digits 6,7,8,9 and 0. |
Dauphin | 1st business day of the month for digit 1. |
Dauphin | 2nd business day of the month for digit 2. |
Dauphin | 3rd business day of the month for digit 3. |
Dauphin | 4th business day of the month for digit 4. |
Dauphin | 5th business day of the month for digit 5. |
Dauphin | 6th business day of the month for digit 6. |
Dauphin | 7th business day of the month for digit 7. |
Dauphin | 8th business day of the month for digit 8. |
Dauphin | 9th business day of the month for digit 9. |
Dauphin | 10th business day of the month for digit 0. |
Delaware | 1st business day of the month for digit 1. |
Delaware | 2nd business day of the month for digit 2. |
Delaware | 3rd business day of the month for digit 3. |
Delaware | 4th business day of the month for digit 4. |
Delaware | 5th business day of the month for digit 5. |
Delaware | 6th business day of the month for digit 6. |
Delaware | 7th business day of the month for digit 7. |
Delaware | 8th business day of the month for digit 8. |
Delaware | 9th business day of the month for digit 9. |
Delaware | 10th business day of the month for digit 0. |
Elk | 4th business day of the month for all digits. |
Erie | 1st business day of the month for digit 1. |
Erie | 2nd business day of the month for digit 2. |
Erie | 3rd business day of the month for digit 3. |
Erie | 4th business day of the month for digit 4. |
Erie | 5th business day of the month for digit 5. |
Erie | 6th business day of the month for digit 6. |
Erie | 7th business day of the month for digit 7. |
Erie | 8th business day of the month for digit 8. |
Erie | 9th business day of the month for digit 9. |
Erie | 10th business day of the month for digit 0. |
Fayette | 1st business day of the month for digit 1. |
Fayette | 2nd business day of the month for digit 2. |
Fayette | 3rd business day of the month for digit 3. |
Fayette | 4th business day of the month for digit 4. |
Fayette | 5th business day of the month for digit 5. |
Fayette | 6th business day of the month for digit 6. |
Fayette | 7th business day of the month for digit 7. |
Fayette | 8th business day of the month for digit 8. |
Fayette | 9th business day of the month for digit 9. |
Fayette | 10th business day of the month for digit 0. |
Forest | 8th business day of the month for all digits. |
Franklin | 1st business day of the month for digits 1,2,3,4 and 5. |
Franklin | 7th business day of the month for digits 6,7,8,9 and 0. |
Fulton | 4th business day of the month for all digits. |
Greene | 2nd business day of the month for all digits. |
Huntingdon | 6th business day of the month for all digits. |
Indiana | 10th business day of the month for all digits. |
Jefferson | 6th business day of the month for digits 1,2,3,4 and 5. |
Jefferson | 10th business day of the month for digits 6,7,8,9 and 0. |
Juniata | 4th business day of the month for all digits. |
Lackawanna | 1st business day of the month for digits 1,2,3,4 and 5. |
Lackawanna | 7th business day of the month for digits 6,7,8,9 and 0. |
Lancaster | 1st business day of the month for digit 1. |
Lancaster | 2nd business day of the month for digit 2. |
Lancaster | 3rd business day of the month for digit 3. |
Lancaster | 4th business day of the month for digit 4. |
Lancaster | 5th business day of the month for digit 5. |
Lancaster | 6th business day of the month for digit 6. |
Lancaster | 7th business day of the month for digit 7. |
Lancaster | 8th business day of the month for digit 8. |
Lancaster | 9th business day of the month for digit 9. |
Lancaster | 10th business day of the month for digit 0. |
Lawrence | 4th business day of the month for digits 1,2,3,4 and 5. |
Lawrence | 9th business day of the month for digits 6,7,8,9 and 0. |
Lebanon | 6th business day of the month for all digits. |
Lehigh | 1st business day of the month for digit 1. |
Lehigh | 2nd business day of the month for digit 2. |
Lehigh | 3rd business day of the month for digit 3. |
Lehigh | 4th business day of the month for digit 4. |
Lehigh | 5th business day of the month for digit 5. |
Lehigh | 6th business day of the month for digit 6. |
Lehigh | 7th business day of the month for digit 7. |
Lehigh | 8th business day of the month for digit 8. |
Lehigh | 9th business day of the month for digit 9. |
Lehigh | 10th business day of the month for digit 0. |
Luzerne | 6th business day of the month for digits 1,2,3,4 and 5. |
Luzerne | 10th business day of the month for digits 6,7,8,9 and 0. |
Lycoming | 4th business day of the month for digits 1,2,3,4 and 5. |
Lycoming | 9th business day of the month for digits 6,7,8,9 and 0. |
Mckean | 6th business day of the month for all digits. |
Mercer | 1st business day of the month for digits 1,2,3,4 and 5. |
Mercer | 7th business day of the month for digits 6,7,8,9 and 0. |
Mifflin | 5th business day of the month for all digits. |
Monroe | 4th business day of the month for digits 1,2,3,4 and 5. |
Monroe | 9th business day of the month for digits 6,7,8,9 and 0. |
Montgomery | 1st business day of the month for digit 1. |
Montgomery | 2nd business day of the month for digit 2. |
Montgomery | 3rd business day of the month for digit 3. |
Montgomery | 4th business day of the month for digit 4. |
Montgomery | 5th business day of the month for digit 5. |
Montgomery | 6th business day of the month for digit 6. |
Montgomery | 7th business day of the month for digit 7. |
Montgomery | 8th business day of the month for digit 8. |
Montgomery | 9th business day of the month for digit 9. |
Montgomery | 10th business day of the month for digit 0. |
Montour | 7th business day of the month for all digits. |
Northampton | 1st business day of the month for digit 1. |
Northampton | 2nd business day of the month for digit 2. |
Northampton | 3rd business day of the month for digit 3. |
Northampton | 4th business day of the month for digit 4. |
Northampton | 5th business day of the month for digit 5. |
Northampton | 6th business day of the month for digit 6. |
Northampton | 7th business day of the month for digit 7. |
Northampton | 8th business day of the month for digit 8. |
Northampton | 9th business day of the month for digit 9. |
Northampton | 10th business day of the month for digit 0. |
Northumberland | 9th business day of the month for all digits. |
Perry | 4th business day of the month for all digits. |
Philadelphia | 1st business day of the month for digit 1. |
Philadelphia | 2nd business day of the month for digit 2. |
Philadelphia | 3rd business day of the month for digit 3. |
Philadelphia | 4th business day of the month for digit 4. |
Philadelphia | 5th business day of the month for digit 5. |
Philadelphia | 6th business day of the month for digit 6. |
Philadelphia | 7th business day of the month for digit 7. |
Philadelphia | 8th business day of the month for digit 8. |
Philadelphia | 9th business day of the month for digit 9. |
Philadelphia | 10th business day of the month for digit 0. |
Pike | 6th business day of the month for all digits. |
Potter | 3rd business day of the month for all digits. |
Schuylkill | 1st business day of the month for digit 1. |
Schuylkill | 2nd business day of the month for digit 2. |
Schuylkill | 3rd business day of the month for digit 3. |
Schuylkill | 4th business day of the month for digit 4. |
Schuylkill | 5th business day of the month for digit 5. |
Schuylkill | 6th business day of the month for digit 6. |
Schuylkill | 7th business day of the month for digit 7. |
Schuylkill | 8th business day of the month for digit 8. |
Schuylkill | 9th business day of the month for digit 9. |
Schuylkill | 10th business day of the month for digit 0. |
Snyder | 3rd business day of the month for all digits. |
Somerset | 9th business day of the month for all digits. |
Sullivan | 7th business day of the month for all digits. |
Susquehanna | 9th business day of the month for all digits. |
Tioga | 2nd business day of the month for all digits. |
Union | 8th business day of the month for all digits. |
Venango | 4th business day of the month for all digits. |
Warren | 2nd business day of the month for all digits. |
Washington | 5th business day of the month for digits 1,2,3,4 and 5. |
Washington | 7th business day of the month for digits 6,7,8,9 and 0. |
Wayne | 9th business day of the month for all digits. |
Westmoreland | 6th business day of the month for digits 1,2,3,4 and 5. |
Westmoreland | 8th business day of the month for digits 6,7,8,9 and 0. |
Wyoming | 8th business day of the month for all digits. |
York | 1st business day of the month for digit 1. |
York | 2nd business day of the month for digit 2. |
York | 3rd business day of the month for digit 3. |
York | 4th business day of the month for digit 4. |
York | 5th business day of the month for digit 5. |
York | 6th business day of the month for digit 6. |
York | 7th business day of the month for digit 7. |
York | 8th business day of the month for digit 8. |
York | 9th business day of the month for digit 9. |
York | 10th business day of the month for digit 0. |
Rhode Island
Benefits are made available on the first day of every month.
South Carolina
If your Food Stamps Benefit Was Approved before September 1, 2012
If your Case Number ends in | Benefits are deposited on the |
1 | 1st of the month |
2 | 2nd of the month |
3 | 3rd of the month |
4 | 4th of the month |
5 | 5th of the month |
6 | 6th of the month |
7 | 7th of the month |
8 | 8th of the month |
9 | 9th of the month |
0 | 10th of the month |
If your Food Stamps Benefit Was Approved or you re-applied for benefits after September 1, 2012
If your Case Number ends in | Benefits are deposited on the |
1 | 11th of the month |
2 | 2nd of the month |
3 | 13th of the month |
4 | 4th of the month |
5 | 15th of the month |
6 | 6th of the month |
7 | 17th of the month |
8 | 8th of the month |
9 | 19th of the month |
0 | 10th of the month |
South Dakota
Benefits are made available on the 10th day of every month.
Tennessee
If the last two digits of your Social Security Number are | Benefits are deposited on the |
00-04 | 1st of the month |
05-09 | 2nd of the month |
10-14 | 3rd of the month |
15-19 | 4th of the month |
20-24 | 5th of the month |
25-29 | 6th of the month |
30-34 | 7th of the month |
35-39 | 8th of the month |
40-44 | 9th of the month |
45-49 | 10th of the month |
50-54 | 11th of the month |
55-59 | 12th of the month |
60-64 | 13th of the month |
65-69 | 14th of the month |
70-74 | 15th of the month |
75-79 | 16th of the month |
80-84 | 17th of the month |
85-89 | 18th of the month |
90-94 | 19th of the month |
95-99 | 20th of the month |
Texas
If the Last digit of your EDG Number is | Benefits are deposited on the |
0 | 1st of the month |
1 | 3rd of the month |
2 | 5th of the month |
3 | 6th of the month |
4 | 7th of the month |
5 | 9th of the month |
6 | 11th of the month |
7 | 12th of the month |
8 | 13th of the month |
9 | 15th of the month |
Utah
If the First Letter of your Last Name is | Benefits are deposited on the |
A – G | 5th |
H – O | 11th |
P – Z | 15th |
Vermont
Benefits are made available on the first of every month
Virginia
