Arizona Quest Cardholders have access to amazing discounts and benefits that most cardholders are not aware of. In this post, we are going to share with you the Arizona EBT Discounts for 2024 available to households receiving food stamps or cash benefits.
If you are an EBT Cardholder, you don’t want to miss out on these awesome perks.
First, you get a 50% discount on an Amazon Prime membership, which gives you access to these great benefits:
- 1-Day and Same-Day Shipping
- Prime Membership Sharing
- Unlimited Photo Storage (Amazon Photos)
- Ad-Free Video Streaming (Prime Video)
- Ad-Free Music Streaming (Prime Music)
- Free Twitch Subscription (Twitch Prime)
- Flat-Fee Grocery Deliveries (Prime Pantry)
- Kindle Ebook Rentals (Lending Library)
Furthermore, you also may qualify for free or discounted cell phone or home phone plans under the Federal Lifeline Program.
In addition, there are also discounted home and WIFI internet services available through the Affordable Connectivity Program.
Also, your AZ Quest Card gives you discounted or FREE access to museums and other great family-friendly places in the state of Arizona.
National EBT Discounts
Below are the discounts that are available to all EBT Cardholders across the United States, that can also be redeemed with the Arizona EBT Card.
Amazon Prime EBT Discount
If you have an Arizona Quest Card, you can now sign up for Amazon Prime EBT Discount and get all the great benefits that come with Prime membership, at a fraction of the cost.
The regular Amazon Prime membership is $14.99 a month. However, if you have an EBT Card, you can get Prime Membership for $6.99. That’s over 50% off the regular price.
Amazon is part of the USDA’s Online Purchasing Pilot. This means that EBT Cardholders can use their food stamps online to purchase food for delivery. A Prime Membership also allows you to order groceries through Amazon Pantry in certain parts of the country.
Sign-up for Amazon Prime EBT Discount HERE
If you are not sure if the Amazon Prime EBT Discount is worth it, here is a summary of the what you get with your Amazon Prime membership:
FREE, Fast Delivery on Millions of Items
With Amazon Prime membership, you get fast, free shipping on over 50 million eligible items on Amazon.com. They have also rolled out a program recently that allows people who live in certain metropolitan areas to get FREE Same-Day Delivery on over a million items and FREE 2-hour delivery with Prime Now on daily essentials and groceries.
Instantly Stream TV Shows and Movies
One of the most popular features is the instant streaming of TV Shows and Movies. Your Prime membership includes instant access to thousands of movies and TV shows at no additional cost. You can stream all these on select Smart TVs, Roku, Xbox, Amazon Fire TV, iPhones, tablets, and Android devices.
Other Benefits of Amazon Prime
- Buy groceries online with your EBT Card through Amazon Pantry for delivery (in states where this is available)
- Over two million songs. Thousands of playlists and stations (On-demand, ad-free music streaming)
- Books, Magazines & More (Unlimited reading on any device)
- Original audio series from Audible (Unlimited listening to original audio series)
- Twitch Prime (Get free game content every month, exclusive discounts, plus loads more)
- All your photos, together at last (Free unlimited photo storage)
Arizona EBT Discounts for 2024
Get the complete list of Arizona EBT Discounts for 2024 below:
Lifeline Program
If you are currently on Food Stamps/EBT Cardholder, and your income is below a certain level, you may qualify for FREE or low-cost home or cell phone service for you or a member of your family through the Federal Lifeline Program, which serves nearly 13 million Americans.
The Lifeline program helps to lower the monthly cost of phone and internet service. Eligible customers will get at least $9.25 toward their monthly bill. You can only use Lifeline for either phone or internet service, but not both.
Discounted Cell Phone Services
Below is a list of cell phone providers that participate in the Lifeline program in the state of Arizona.
Arizona Lifeline Discounted Cell Phone Service Providers | ||
Phone Service Provider | Phone Number | Type of Service |
Assurance Wireless* | 888-898-4888 | Mobile Cell Phone Service |
Life Wireless* | 888-543-3620 | Mobile Cell Phone Service |
Tag Mobile* | 866-959-4918 | Mobile Cell Phone Service |
American Assistance* | 866-966-2628 | Mobile Cell Phone Service |
Choice Wireless* | 800-246-4239 | Mobile Cell Phone Service |
Safelink Wireless* | 800-723-3546 | Mobile Cell Phone Service |
CellularOne* | 800-730-2351 | Mobile Cell Phone Service |
Q Link Wireless* | 855-754-6543 | Mobile Cell Phone Service |
enTouch Wireless* | 866-488-8719 | Mobile Cell Phone Service |
TerraCom Wireless* | 877-351-4747 | Mobile Cell Phone Service |
Access Wireless* | 866-594-3644 | Mobile Cell Phone Service |
StandUP Wireless* | 800-544-4441 | Mobile Cell Phone Service |
StandUP Wireless | 800-544-4441 | Mobile Cell Phone Service |
Discounted Home Phone Services
Below is a list of home phone providers that participate in the Lifeline program in the state of Arizona.
Arizona Lifeline Discounted Home Phone Service Providers | ||
Phone Service Provider | Phone Number | Type of Service |
Table Top Telephone Company* | 800-560-8101 |
Home Phone Service (Landline)
|
Tohono Oodham Utility Authority* | 520-383-2236 |
Home Phone Service (Landline)
|
TDS Telecom/Southwestern Telephone Company | 888-225-5837 |
Home Phone Service (Landline)
|
Fort Mojave Telephone Company* | 928-346-2500 |
Home Phone Service (Landline)
|
CenturyLink | 800-244-1111 |
Home Phone Service (Landline)
|
CenturyLink | 800-407-5411 |
Home Phone Service (Landline)
|
SCATUI* | 928-475-2433 |
Home Phone Service (Landline)
|
Frontier Communications | 800-921-8101 |
Home Phone Service (Landline)
|
Saddleback Communications* | 480-362-7150 |
Home Phone Service (Landline)
|
Valley Telecom Group* | 800-421-5711 |
Home Phone Service (Landline)
|
Gila River Telecommunications* | 520-796-3333 |
Home Phone Service (Landline)
|
HOPI Telecommunications* | 928-738-2201 |
Home Phone Service (Landline)
|
Zona Communications* | 623-455-4555 |
Home Phone Service (Landline)
|
TDS Telecom/Arizona Telephone Company | 888-225-5837 |
Home Phone Service (Landline)
|
Discounted Internet Service
The Affordable Connectivity Program (ACP) provides discounted internet to EBT Cardholders. The program provides households with a $30 discount on their internet service each month.
Plus, you could also get a one-time $100 discount on the purchase of an eligible laptop, desktop or tablet.
You can combine the $30 ACP internet credit with your Lifeline phone service to save even more on your phone and internet bill each month.
To find out how to apply, check out our article here.
ACP Internet Providers in Arizona
Currently, Arizona has 120 ACP internet providers. We’ve provided a list of all the Arizona companies offering discounted internet to EBT Cardholders below.
Arizona Affordable Connectivity Program (ACP) Internet Providers | ||||
Internet Provider Name | Phone Number | Type of Service | Free with ACP |
Discounted Device
|
TDS Telecommunications Corporation | 888-225-5837 | Home Internet | ||
Midvale Telephone Company | 800-462-4523 | Home Internet | ||
WeLink Communications, Inc. | 844-285-9434 | Home Internet | Yes | |
Orbitel Communications | 520-568-8890 | Home Internet | ||
ECOMOBILE, INC. | 855-825-8855 | Home Internet | Yes | |
Saddleback Communications* | 480-362-7150 | Home Internet | ||
EARTHLINK, LLC | 888-327-8454 | Home Internet | ||
Hughes Network Systems, LLC | 844-737-2700 | Home Internet | ||
NTUA Wireless, LLC* | 719-626-0000 | Home Internet | Yes | Yes |
Table Top Telephone Company, Inc.* | 520-387-7676 | Home Internet | ||
Virtual Bridge LLC | 833-551-0913 | Home Internet | ||
Triad Wireless | 602-426-0542 | Home Internet | ||
Spectrum (Charter Communications Operating, LLC) | 866-980-3107 | Home Internet | Yes | |
South Central Utah Telephone Association, Inc. | 888-826-4211 | Home Internet | ||
Suddenlink | 866-200-7610 | Home Internet | ||
Clear Wireless, LLC | 888-341-3471 | Home Internet | Yes | |
Integrated Path Communications, LLC | 888-224-6958 | Home Internet | Yes | |
Simply Bits, LLC | 520-545-0333 | Home Internet | ||
Culture Wireless | 404-254-6236 | Home Internet | Yes | |
Triplet Mountain Communications, Inc. | 928-475-8624 | Home Internet | Yes | |
Spot On Networks, LLC | 877-768-6687 | Home Internet | ||
Valley Telephone Cooperative, Inc.* | 800-421-5711 | Home Internet | ||
Tohono O’odahm Utility Authority* | 520-383-2236 | Home Internet | ||
Verizon Wireless | 800-922-0204 | Home Internet | ||
Bluespan Wireless | 888-774-2583 | Home Internet | ||
SWA Connect, LLC | 866-350-0222 | Home Internet | Yes | |
Rio Verde Wireless, LLC | 480-588-2428 | Home Internet | ||
Cox Communication | 866-439-1289 | Home Internet | Yes | Yes |
Wecom, Inc. | 928-753-3829 | Home Internet | ||
Comcast (Xfinity) | 1-800-XFINITY | Home Internet | ||
Trepic Networks | 623-349-4172 | Home Internet | ||
Fidelity Cablevision, LLC | 800-392-8070 | Home Internet | ||
Accipiter Communications Inc.* | 623-455-4555 | Home Internet | ||
Maxsip Telecom Corporation | 866-629-7471 | Home Internet | Yes | |
Reliance Connects | 702-346-5211 | Home Internet | ||
Sparklight | 877-687-1332 | Home Internet | ||
InfoWest, Inc | 435-674-0165 | Home Internet | ||
Arizona Network LLC | 480-582-1736 | Home Internet | ||
Lingo | 866-405-4646 | Home Internet | ||
Foundation for California Community Colleges | 866-325-3222 | Home Internet | ||
Viasat | 855-463-9333 | Home Internet | ||
InfoWest | 435-674-0165 | Home Internet | ||
TDS | 844-330-6535 | Home Internet | ||
San Carlos Apache Telecommunications Utility Inc.* | 928-475-2433 | Home Internet | Yes | |
SC Broadband | 888-826-4211 | Home Internet | ||
Beamspeed LLC | 928-343-0300 | Home Internet | ||
TransWorld Network, Corp. | 800-950-3015 | Home Internet | ||
AireBeam | 520-510-0909 | Home Internet | ||
Mediacom LLC | 855-330-6918 | Home Internet | Yes | |
Frontier Communications Corporation | 877-847-6091 | Home Internet | ||
Gila River Telecommunications, inc* | 520-796-3333 | Home Internet | Yes | |
Fort Mojave Telecommunications, Inc.* | 928-346-2500 | Home Internet | ||
Twigby | ACP Home Int | Home Internet | ||
Hopi Telecommunications, Inc.* | 928-522-8428 | Home Internet | ||
Commnet Four Corners, LLC | 719-626-0000 | Home Internet | Yes | Yes |
IJ Wireless | 833-652-7527 |
Home Internet/ACP Mobile Internet
|
Yes | |
Rogue Mobile Inc. | 407-686-1026 | Mobile Internet (WIFI) | Yes | Yes |
Airtalk Wireless | 855-924-7825 | Mobile Internet (WIFI) | Yes | |
Assurance Wireless* | 888-321-5880 | Mobile Internet (WIFI) | ||
Cintex Wireless, LLC | 800-931-0141 | Mobile Internet (WIFI) | Yes | Yes |
Hello Mobile Telecom LLC | 888-854-3556 | Mobile Internet (WIFI) | Yes | |
Liberty Mobile Wireless | 855-566-1776 | Mobile Internet (WIFI) | Yes | |
BlueSkies Communications | 514-994-2476 | Mobile Internet (WIFI) | Yes | |
Boomerang Wireless, LLC* | 866-488-8719 | Mobile Internet (WIFI) | Yes | |
PCs for People | 651-354-2552 | Mobile Internet (WIFI) | Yes | Yes |
Sarver Wireless | 888-744-8950 | Mobile Internet (WIFI) | Yes | Yes |
Culture Wireless | 404-254-6236 | Mobile Internet (WIFI) | Yes | |
NewPhone Wireless, LLC | 855-204-3667 | Mobile Internet (WIFI) | Yes | Yes |
American Assistance and Your Call Wireless* | 877-266-7212 | Mobile Internet (WIFI) | Yes | |
Rural4G | 870-451-0373 | Mobile Internet (WIFI) | Yes | Yes |
Straight Talk, Total Wireless, Simple Mobile, Walmart Family Mobile, TracFone, Net10, Page Plus & Go Smart* | 833-333-9227 | Mobile Internet (WIFI) | Yes | |
Sano Health LLC | 866-970-7299 | Mobile Internet (WIFI) | Yes | Yes |
Ztar Mobile, Inc | 800-416-3003 | Mobile Internet (WIFI) | Yes | |
UVNV, Inc. | 888-777-0446 | Mobile Internet (WIFI) | ||
TAG Mobile, LLC* | 866-959-4918 | Mobile Internet (WIFI) | Yes | |
Boomerang Wireless, LLC | 866-488-8719 | Mobile Internet (WIFI) | Yes | |
US Connect | 877-732-7987 | Mobile Internet (WIFI) | Yes | |
Q Link Wireless LLC* | 855-754-6543 | Mobile Internet (WIFI) | Yes | Yes |
Comlink Total Solutions Corp | 833-526-0200 | Mobile Internet (WIFI) | ||
Red Pocket, Inc | 888-993-3888 | Mobile Internet (WIFI) | Yes | |
Excess Telecom, Inc. | 800-615-0898 | Mobile Internet (WIFI) | Yes | Yes |
Tone Communication Services LLC | 800-515-8182 | Mobile Internet (WIFI) | Yes | |
H2O Wireless | 888-543-3620 | Mobile Internet (WIFI) | Yes | |
T-Mobile USA, Inc. | 888-863-8768 | Mobile Internet (WIFI) | ||
Hadodo Wireless | 888-837-0374 | Mobile Internet (WIFI) | Yes | |
Comcast (Xfinity) | 1-800-XFINITY | Mobile Internet (WIFI) | ||
Boost Mobile | 866-402-7366 | Mobile Internet (WIFI) | Yes | |
Global Connection Inc. of America* | 800-544-4441 | Mobile Internet (WIFI) | Yes | Yes |
Access Wireless* | 866-594-3644 | Mobile Internet (WIFI) | ||
ECOMOBILE, INC. | 855-825-8855 | Mobile Internet (WIFI) | Yes | |
Insight Mobile, Inc. | 866-330-0902 | Mobile Internet (WIFI) | Yes | |
Sage Telecom Communications, LLC | 800-430-0443 | Mobile Internet (WIFI) | Yes | Yes |
Gen Mobile, Inc | 833-528-1380 | Mobile Internet (WIFI) | Yes | |
Dailytel Inc. | 883-999-0427 | Mobile Internet (WIFI) | ||
Commnet Four Corners, LLC | 719-626-0000 | Mobile Internet (WIFI) | Yes | Yes |
TerraCom, Inc* | 888-716-8880 | Mobile Internet (WIFI) | Yes | |
Hoop Wireless, LLC | 833-367-4667 | Mobile Internet (WIFI) | Yes | Yes |
Selectel Wireless | 877-218-5744 | Mobile Internet (WIFI) | Yes | Yes |
Z1 Wireless | 561-434-4509 | Mobile Internet (WIFI) | ||
Cellular One of Northeast AZ* | 800-730-2351 | Mobile Internet (WIFI) | Yes | |
Unity Wireless, Inc. | 800-701-3231 | Mobile Internet (WIFI) | Yes | |
AT&T Mobility LLC | 866-986-0963 | Mobile Internet (WIFI) | Yes | |
Easy Wireless | 877-476-3451 | Mobile Internet (WIFI) | Yes | |
InterConnection | 206-633-1517 | Mobile Internet (WIFI) | Yes | |
NTUA Wireless, LLC* | 719-626-0000 | Mobile Internet (WIFI) | Yes | Yes |
K20 Wireless | 717-400-5573 | Mobile Internet (WIFI) | Yes | Yes |
Wrazzle, Inc. | 800-380-0547 | Mobile Internet (WIFI) | Yes | |
North American Local, LLC | 888-247-3903 | Mobile Internet (WIFI) | Yes | |
Life Wireless* | 888-543-3620 | Mobile Internet (WIFI) | Yes | |
Clear Wireless, LLC | 888-341-3471 | Mobile Internet (WIFI) | Yes | |
Whoop Connect Inc. | 888-200-1076 | Mobile Internet (WIFI) | Yes | |
Cricket Wireless | 844-246-8364 | Mobile Internet (WIFI) | Yes | |
IDT Domestic Telecom, Inc. | 800-689-0617 | Mobile Internet (WIFI) | Yes | |
SafetyNet Wireless | 888-224-3213 | Mobile Internet (WIFI) | Yes | Yes |
human-I-T | 888-268-3921 | Mobile Internet (WIFI) | Yes | |
Torch Wireless | 877-998-6674 | Mobile Internet (WIFI) | ||
Xchange Telecom LLC | 646-722-7200 | Mobile Internet (WIFI) | Yes | |
Go Technology Management, LLC | 877-223-1978 | Mobile Internet (WIFI) | Yes | |
Infiniti Mobile | 214-323-8000 | Mobile Internet (WIFI) | Yes | Yes |
Verizon Wireless | 800-922-0204 | Mobile Internet (WIFI) |
[the_ad id=”6914″]
Discounted Museums Admission
As an EBT cardholder in Arizona, you also get discounted or FREE access to museums and other great family-friendly places.
Currently, there are 10 locations offering free or discounted admission to Arizona Quest EBT Cardholders.
The Arizona Museums listed below all offer individual admission fees ranging from FREE to $3.00 to individuals and families who have an Electronic Benefits Transfer (EBT) card and a valid form of photo ID.
This reduced rate is available during all normal operating hours to up to four individuals per EBT card. That means if you have a family of 4, you can use your AZ Quest EBT card to get the special discounted rate or free admission for all four members.
We advise that you call the museum first before you go – so that you can find out what their special rate is for EBT Cardholders (whether it’s free admission or $3).
Here is the list of some of the participating Museums in Arizona:
Mesa, Arizona 85215
Oro Valley, Arizona 85737
Flagstaff, Arizona 86005
Tucson, Arizona 85712
Tucson, Arizona 85721
Tucson, Arizona 85701
Free Zoo and Aquarium Admission with Arizona EBT
Arizona offers a delightful array of nature and wildlife experiences at discounted rates for EBT cardholders.
Whether you’re a nature enthusiast or looking for a family-friendly outing, these offers provide an affordable way to explore some of Arizona’s most cherished attractions.
Phoenix Zoo: Wild Adventures at a Discount
The Phoenix Zoo extends a warm welcome to Arizona’s EBT recipients, offering admission for a mere $10 per person.
This special rate is applicable for up to four tickets, but remember, it’s only available on Tuesdays and Sundays.
While this discount covers regular daytime admission, it doesn’t include additional experiences like the safari train or carousel.
Given that this offer has evolved over time, it’s wise to call ahead to ensure you have the latest information for your visit.
Click here for EBT Admission Details.
The Arboretum at Flagstaff: A High-Elevation Haven
For just $3 per person, the Arboretum at Flagstaff invites EBT cardholders to explore its high-elevation gardens, woodlands, and prairies.
This tranquil retreat is the perfect setting for a day out, offering an affordable way to immerse yourself in nature’s beauty.
Click here for EBT Admission Details.
Reid Park Zoo: Savings Amidst the Wild
At Reid Park Zoo, visitors who receive SNAP or WIC benefits can enjoy $4 off the regular admission price.
When you arrive, simply present your valid EBT card and photo ID at the front gate.
This offer allows for up to seven discounts per visit, translating to substantial savings for a group outing.
Click here for EBT Admission Details.
Tips for Your Visit
- Plan Ahead: Always verify the current offers by contacting the zoos or gardens before your visit.
- Bring ID: Have your EBT card and state-issued ID ready at the entrance.
- Maximize Your Experience: Arrive early to make the most of your day, especially on discounted admission days which can be busier.
Final Thoughts
These EBT discounts provide a fantastic opportunity for Arizona residents to experience the state’s rich biodiversity and scenic beauty without straining their budgets.
Whether you’re exploring the serene landscapes of the Arboretum at Flagstaff, embarking on a wild adventure at Phoenix Zoo, or enjoying the diverse habitats of Reid Park Zoo, these offers ensure that nature’s wonders are accessible to all.
Arizona EBT Discounts Summary
We hope you found our list of Arizona EBT discounts helpful. If you have any comments, suggestions for other perks or EBT discounts to add, please tell us in the comments section below or contact us.
If you found value in this post, please share it using the “Share this” link below.
Did you know that 670+ Restaurants and Fast Food Locations accept EBT in Arizona?! Check out the list complete list here!
Be sure to check out our other articles about Arizona Food Stamps and EBT, including:
- How to Check Arizona EBT Card Balance
- Income Limit for Arizona Food Stamps
- Arizona EBT Card Discounts & Free Admissions
- Farmers Markets In Arizona that Double Your EBT Money
- Restaurants that take EBT in Phoenix
- Grocery Stores that Accept EBT online
- How to Get 50% off Amazon Prime with EBT
- Eligible Food Stamps Items